Difference between revisions of "Template:Infobox"
Jump to navigation
Jump to search
m |
(Added more fields) |
||
Line 17: | Line 17: | ||
<!-- line 5 --> | <!-- line 5 --> | ||
{{Infobox/+|label={{{label5|}}}|data={{{data5|}}}|style={{{style|1}}}}} | {{Infobox/+|label={{{label5|}}}|data={{{data5|}}}|style={{{style|1}}}}} | ||
+ | <!-- line 6 --> | ||
+ | {{Infobox/+|label={{{label6|}}}|data={{{data6|}}}|style={{{style|1}}}}} | ||
+ | <!-- line 7 --> | ||
+ | {{Infobox/+|label={{{label7|}}}|data={{{data7|}}}|style={{{style|1}}}}} | ||
+ | <!-- line 8 --> | ||
+ | {{Infobox/+|label={{{label8|}}}|data={{{data8|}}}|style={{{style|1}}}}} | ||
<!-- end --> | <!-- end --> | ||
{{!}}- | }} | {{!}}- | }} |
Revision as of 17:22, 21 January 2021
This template generates infoboxes.
Example:
{{Infobox|name=Test|label1=Foo|data1=Data 1|label2=Bar|data2=Data 2|label3=Baz|data3=Data 3}}
generates:
Test | |
Foo | Data 1 |
Bar | Data 2 |
Baz | Data 3 |